Computer Abbreviations – Set 8

 

No.| Abbreviation| Full Form

351| FAT| File Allocation Table

352| FAT32| File Allocation Table 32

353| NTFS| New Technology File System

354| exFAT| Extensible File Allocation Table

355| HFS| Hierarchical File System

356| APFS| Apple File System

357| EXT| Extended File System

358| RAID| Redundant Array of Independent Disks

359| NAS| Network-Attached Storage

360| SAN| Storage Area Network

361| DAS| Direct-Attached Storage

362| JBOD| Just a Bunch Of Disks

363| ECC| Error-Correcting Code

364| S.M.A.R.T.| Self-Monitoring, Analysis and Reporting Technology

365| SCSI| Small Computer System Interface

366| SATA| Serial Advanced Technology Attachment

367| PATA| Parallel Advanced Technology Attachment

368| NVMe| Non-Volatile Memory Express

369| SAS| Serial Attached SCSI

370| PCI| Peripheral Component Interconnect

371| PCIe| Peripheral Component Interconnect Express

372| AGP| Accelerated Graphics Port

373| ISA| Industry Standard Architecture

374| IDE| Integrated Drive Electronics

375| DMA| Direct Memory Access

376| IRQ| Interrupt Request

377| I/O| Input/Output

378| IOPS| Input/Output Operations Per Second

379| BIOS| Basic Input/Output System

380| UEFI| Unified Extensible Firmware Interface

381| CMOS| Complementary Metal-Oxide Semiconductor

382| POST| Power-On Self-Test

383| RTC| Real-Time Clock

384| NIC| Network Interface Card

385| MAC| Media Access Control

386| RJ45| Registered Jack 45

387| RJ11| Registered Jack 11

388| USB| Universal Serial Bus

389| USB-C| Universal Serial Bus Type-C

390| HDMI| High-Definition Multimedia Interface

391| DVI| Digital Visual Interface

392| DP| DisplayPort

393| VGA| Video Graphics Array

394| LCD| Liquid Crystal Display

395| LED| Light-Emitting Diode

396| OLED| Organic Light-Emitting Diode

397| AMOLED| Active-Matrix Organic Light-Emitting Diode

398| TFT| Thin-Film Transistor

399| IPS| In-Plane Switching

400| HDR| High Dynamic Range

Comments