Computer Abbreviations – Set 7

 


No.| Abbreviation| Full Form

301| SaaS| Software as a Service

302| PaaS| Platform as a Service

303| IaaS| Infrastructure as a Service

304| XaaS| Everything as a Service

305| DBaaS| Database as a Service

306| FaaS| Function as a Service

307| CaaS| Container as a Service

308| DaaS| Desktop as a Service

309| DRaaS| Disaster Recovery as a Service

310| BaaS| Backend as a Service

311| API| Application Programming Interface

312| SDK| Software Development Kit

313| CLI| Command-Line Interface

314| GUI| Graphical User Interface

315| VM| Virtual Machine

316| VMM| Virtual Machine Monitor

317| KVM| Kernel-based Virtual Machine

318| VDI| Virtual Desktop Infrastructure

319| IaaS| Infrastructure as a Service

320| CDN| Content Delivery Network

321| AWS| Amazon Web Services

322| EC2| Elastic Compute Cloud

323| S3| Simple Storage Service

324| IAM| Identity and Access Management

325| DNS| Domain Name System

326| DHCP| Dynamic Host Configuration Protocol

327| CDN| Content Delivery Network

328| P2P| Peer-to-Peer

329| RPC| Remote Procedure Call

330| RDP| Remote Desktop Protocol

331| SSH| Secure Shell

332| VNC| Virtual Network Computing

333| VoIP| Voice over Internet Protocol

334| PBX| Private Branch Exchange

335| PSTN| Public Switched Telephone Network

336| ISDN| Integrated Services Digital Network

337| DSL| Digital Subscriber Line

338| ADSL| Asymmetric Digital Subscriber Line

339| VDSL| Very-high-bit-rate Digital Subscriber Line

340| FTTH| Fiber to the Home

341| FTTP| Fiber to the Premises

342| Wi-Fi| Wireless Fidelity

343| WiMAX| Worldwide Interoperability for Microwave Access

344| LTE| Long-Term Evolution

345| GSM| Global System for Mobile Communications

346| CDMA| Code Division Multiple Access

347| GPRS| General Packet Radio Service

348| EDGE| Enhanced Data rates for GSM Evolution

349| NFC| Near Field Communication

350| Bluetooth| Bluetooth Special Interest Group technology

Comments