No.| Abbreviation| Full Form
251| CYOD| Choose Your Own Device
252| BYOD| Bring Your Own Device
253| MDM| Mobile Device Management
254| MAM| Mobile Application Management
255| VPN| Virtual Private Network
256| IDS| Intrusion Detection System
257| IPS| Intrusion Prevention System
258| IDS| Intrusion Detection System
259| SIEM| Security Information and Event Management
260| SOC| Security Operations Center
261| CERT| Computer Emergency Response Team
262| CSIRT| Computer Security Incident Response Team
263| DDoS| Distributed Denial of Service
264| DoS| Denial of Service
265| MITM| Man-in-the-Middle
266| MFA| Multi-Factor Authentication
267| 2FA| Two-Factor Authentication
268| OTP| One-Time Password
269| PIN| Personal Identification Number
270| CAPTCHA| Completely Automated Public Turing test to tell Computers and Humans Apart
271| AES| Advanced Encryption Standard
272| DES| Data Encryption Standard
273| RSA| Rivest–Shamir–Adleman
274| SHA| Secure Hash Algorithm
275| MD5| Message-Digest Algorithm 5
276| SSL| Secure Sockets Layer
277| TLS| Transport Layer Security
278| SSH| Secure Shell
279| PGP| Pretty Good Privacy
280| PKI| Public Key Infrastructure
281| CA| Certificate Authority
282| ACL| Access Control List
283| RBAC| Role-Based Access Control
284| IAM| Identity and Access Management
285| SSO| Single Sign-On
286| XSS| Cross-Site Scripting
287| CSRF| Cross-Site Request Forgery
288| SQLi| SQL Injection
289| VPN| Virtual Private Network
290| WAF| Web Application Firewall
291| DMZ| Demilitarized Zone
292| MAC| Media Access Control
293| IPsec| Internet Protocol Security
294| E2EE| End-to-End Encryption
295| TOTP| Time-Based One-Time Password
296| HMAC| Hash-Based Message Authentication Code
297| FIDO| Fast Identity Online
298| U2F| Universal 2nd Factor
299| UAF| Universal Authentication Framework
300| TPM| Trusted Platform Module
Comments
Post a Comment
Comment