No.| Abbreviation| Full Form
101| DBMS| Database Management System
102| RDBMS| Relational Database Management System
103| SQL| Structured Query Language
104| DDL| Data Definition Language
105| DML| Data Manipulation Language
106| DCL| Data Control Language
107| TCL| Transaction Control Language
108| DQL| Data Query Language
109| DBA| Database Administrator
110| DB| Database
111| ER| Entity-Relationship
112| ERD| Entity-Relationship Diagram
113| PK| Primary Key
114| FK| Foreign Key
115| ACID| Atomicity, Consistency, Isolation, Durability
116| OLTP| Online Transaction Processing
117| OLAP| Online Analytical Processing
118| ETL| Extract, Transform, Load
119| BI| Business Intelligence
120| DW| Data Warehouse
121| DM| Data Mining
122| MIS| Management Information System
123| DSS| Decision Support System
124| TPS| Transaction Processing System
125| EIS| Executive Information System
126| ERP| Enterprise Resource Planning
127| CRM| Customer Relationship Management
128| SCM| Supply Chain Management
129| CMS| Content Management System
130| DMS| Document Management System
131| API| Application Programming Interface
132| SDK| Software Development Kit
133| IDE| Integrated Development Environment
134| GUI| Graphical User Interface
135| CLI| Command-Line Interface
136| OOP| Object-Oriented Programming
137| OOD| Object-Oriented Design
138| UML| Unified Modeling Language
139| RAD| Rapid Application Development
140| CASE| Computer-Aided Software Engineering
141| SDLC| Software Development Life Cycle
142| QA| Quality Assurance
143| QC| Quality Control
144| UAT| User Acceptance Testing
145| UI| User Interface
146| UX| User Experience
147| IDE| Integrated Development Environment
148| DLL| Dynamic-Link Library
149| EXE| Executable
150| API| Application Programming Interface
Comments
Post a Comment
Comment