Computer Abbreviations – Set 1

 


No.| Abbreviation| Full Form

1| CPU| Central Processing Unit

2| ALU| Arithmetic Logic Unit

3| CU| Control Unit

4| RAM| Random Access Memory

5| ROM| Read-Only Memory

6| BIOS| Basic Input/Output System

7| POST| Power-On Self-Test

8| OS| Operating System

9| GUI| Graphical User Interface

10| CLI| Command-Line Interface

11| PC| Personal Computer

12| IBM| International Business Machines

13| IC| Integrated Circuit

14| VLSI| Very-Large-Scale Integration

15| ULSI| Ultra-Large-Scale Integration

16| LSI| Large-Scale Integration

17| MSI| Medium-Scale Integration

18| SSI| Small-Scale Integration

19| ASCII| American Standard Code for Information Interchange

20| EBCDIC| Extended Binary Coded Decimal Interchange Code

21| BCD| Binary-Coded Decimal

22| CPU| Central Processing Unit

23| FPU| Floating-Point Unit

24| GPU| Graphics Processing Unit

25| DSP| Digital Signal Processor

26| MPU| Microprocessor Unit

27| ROM| Read-Only Memory

28| PROM| Programmable Read-Only Memory

29| EPROM| Erasable Programmable Read-Only Memory

30| EEPROM| Electrically Erasable Programmable Read-Only Memory

31| SRAM| Static Random Access Memory

32| DRAM| Dynamic Random Access Memory

33| SDRAM| Synchronous Dynamic Random Access Memory

34| DDR| Double Data Rate

35| CMOS| Complementary Metal-Oxide Semiconductor

36| HDD| Hard Disk Drive

37| SSD| Solid-State Drive

38| CD| Compact Disc

39| DVD| Digital Versatile Disc

40| USB| Universal Serial Bus

41| UPS| Uninterruptible Power Supply

42| PSU| Power Supply Unit

43| VGA| Video Graphics Array

44| HDMI| High-Definition Multimedia Interface

45| LCD| Liquid Crystal Display

46| LED| Light-Emitting Diode

47| OLED| Organic Light-Emitting Diode

48| CRT| Cathode Ray Tube

49| DPI| Dots Per Inch

50| PPI| Pixels Per Inch

Comments